AMA Supercross 2022 Angel Stadium, Anaheim
The AMA Supercross Championship is presented in the 450SX class, which primarily features four-stroke 450cc technology. The 250SX class, which showcases riders on four-stroke 250cc motorcycles, is split into U.S. eastern and western regional divisions, each awarding its own title.
2022 Schedule
| Date | Venue | Location | Region |
|---|---|---|---|
| Jan 8 | Angel Stadium | Anaheim, CA | West |
| Jan 15 | RingCentral Coliseum | Oakland, CA | West |
| Jan 22 | Petco Park | San Diego, CA | West |
| Jan 29 | Angel Stadium | Anaheim, CA | West |
| Feb 5 | State Farm Stadium | Glendale, AZ | West |
| Feb 12 | Angel Stadium | Anaheim, CA | West |
| Feb 19 | US Bank Stadium | Minneapolis, MN | East |
| Feb 26 | AT&T Stadium | Arlington, TX | East |
| Mar 5 | Daytona Int. Speedway | Daytona Beach, FL | East |
| March 12 | Ford Field | Detroit, MI | East |
| March 19 | Lucas Oil Stadium | Indianapolis, IN | East |
| March 26 | Lumen Field | Seattle, WA | West |
| April 9 | Dome at America’s Center | St. Louis, MO | East |
| April 16 | Atlanta Motor Speedway | Atlanta, GA | East/West |
| April 23 | Gillette Stadium | Foxborough, MA | East |
| April 30 | Empower Field at Mile High | Denver, CO | West |
| May 7 | Rice-Eccles Stadium | Salt Lake City, UT | East/West |
![]()
Advertisements

Event Schedule
Go to Event Website 


